Starting to design a workbench/assembly table with a custom 20/96 MFT-style top. I'm using the woodpeckers jig which matches the MFT sizing from the holes to the edges of the table top. Those are 71mm on-center from the edge along with the 96mm on-center spacing between holes. I also want the holes to be on layout and centered so that the hole pattern is symmetric. So I calculated the table-top sizing to maintain this pattern for holes for a top up to 100 in. or 2542mm long. Sharing here in case someone finds it useful some day.
https://docs.google.com/spreadsheets/d/1wGLPnLyQOb47IG46fxLIa_j9GcBA5X2n32csue7ryEc/edit#gid=0
Code:
hole count total (mm) total (inches) total (inches - nearest 1/32)
1 142 5.591 5 19/32
2 238 9.370 9 3/8
3 334 13.150 13 5/32
4 430 16.929 16 15/16
5 526 20.709 20 23/32
6 622 24.488 24 1/2
7 718 28.268 28 9/32
8 814 32.047 32 1/16
9 910 35.827 35 13/16
10 1006 39.606 39 19/32
11 1102 43.386 43 3/8
12 1198 47.165 47 5/32
13 1294 50.945 50 15/16
14 1390 54.724 54 23/32
15 1486 58.504 58 1/2
16 1582 62.283 62 9/32
17 1678 66.063 66 1/16
18 1774 69.843 69 27/32
19 1870 73.622 73 5/8
20 1966 77.402 77 13/32
21 2062 81.181 81 3/16
22 2158 84.961 84 31/32
23 2254 88.740 88 3/4
24 2350 92.520 92 17/32
25 2446 96.299 96 5/16
26 2542 100.079 100 3/32
https://docs.google.com/spreadsheets/d/1wGLPnLyQOb47IG46fxLIa_j9GcBA5X2n32csue7ryEc/edit#gid=0