- Joined
- Nov 3, 2007
- Messages
- 5,133
Item # | Description | 2015 | 2014 | Change | % |
411810 | Bevel Ended Nozzle D36 | $29.00 | $28.00 | $1.00 | 3.6% |
438608 | Support replacement | $6.00 | $6.00 | $0.00 | 0.0% |
440404 | Suction brush, D36 | $14.00 | $14.00 | $0.00 | 0.0% |
440406 | Upholstery brush, D36 | $9.00 | $9.00 | $0.00 | 0.0% |
440412 | Extension tube plastic | $37.00 | $36.00 | $1.00 | 2.8% |
444376 | Dust Extr. Hood | $12.00 | $12.00 | $0.00 | 0.0% |
447599 | Extension tube aluminium | $135.00 | $130.00 | $5.00 | 3.8% |
450199 | Push Stick | $12.00 | $12.00 | $0.00 | 0.0% |
450644 | Turbo suction brush, D36 | $135.00 | $130.00 | $5.00 | 3.8% |
452797 | Service unit VE-CT | $511.00 | $494.00 | $17.00 | 3.4% |
452829 | Compressed Air Module | $178.00 | $172.00 | $6.00 | 3.5% |
452877 | Hose D27X 3.5 w/Adapter | $83.00 | $80.00 | $3.00 | 3.8% |
452878 | Hose D27x3.5m AS | $119.00 | $115.00 | $4.00 | 3.5% |
452879 | Hose D27x5m | $93.00 | $90.00 | $3.00 | 3.3% |
452880 | Hose D27x5m AS | $155.00 | $150.00 | $5.00 | 3.3% |
452881 | Hose D36x3.5m | $98.00 | $95.00 | $3.00 | 3.2% |
452882 | Hose D36x3.5m AS | $160.00 | $155.00 | $5.00 | 3.2% |
452883 | Hose D36x5m | $119.00 | $115.00 | $4.00 | 3.5% |
452884 | Hose D36x5m AS | $191.00 | $185.00 | $6.00 | 3.2% |
452885 | Hose D36x7m | $140.00 | $135.00 | $5.00 | 3.7% |
452886 | Hose D36x7m AS | $233.00 | $225.00 | $8.00 | 3.6% |
452887 | Hose D50x2.5m | $93.00 | $90.00 | $3.00 | 3.3% |
452888 | Hose D50x2.5m AS | $135.00 | $130.00 | $5.00 | 3.8% |
452889 | Hose D50x4m | $119.00 | $115.00 | $4.00 | 3.5% |
452890 | Hose D50x4m AS | $191.00 | $185.00 | $6.00 | 3.2% |
452891 | Rotating Adapter D27 | $22.00 | $21.00 | $1.00 | 4.8% |
452892 | Rotating Adapter D27, AS | $24.00 | $23.00 | $1.00 | 4.3% |
452893 | Rotating Adapter D36 | $24.00 | $23.00 | $1.00 | 4.3% |
452894 | Rotating Adapter D36, AS | $26.00 | $25.00 | $1.00 | 4.0% |
452895 | Rotating Adapter D50 | $26.00 | $25.00 | $1.00 | 4.0% |
452896 | Rotating Adapter D50, AS | $28.00 | $27.00 | $1.00 | 3.7% |
452897 | Hose Reducer D50/D36 | $16.00 | $15.00 | $1.00 | 6.7% |
452898 | Y-Piece With Blanking Plug | $38.00 | $37.00 | $1.00 | 2.7% |
452899 | Blanking Plug D50 | $16.00 | $15.00 | $1.00 | 6.7% |
452900 | Curved Hand Tube D36 S. Steel | $57.00 | $55.00 | $2.00 | 3.6% |
452901 | Curved Hand Tube D36 Poly | $23.00 | $22.00 | $1.00 | 4.5% |
452902 | Extension tube steel | $64.00 | $62.00 | $2.00 | 3.2% |
452903 | Extension tube plypropylene | $27.00 | $26.00 | $1.00 | 3.8% |
452904 | Crevice Nozzle D36 | $8.00 | $8.00 | $0.00 | 0.0% |
452906 | Interchbl. floor nozzle D36 | $32.00 | $31.00 | $1.00 | 3.2% |
452907 | Standard floor nozzle D36 | $37.00 | $36.00 | $1.00 | 2.8% |
452908 | Industrial floor nozzle D36 | $150.00 | $145.00 | $5.00 | 3.4% |
452909 | Workshop floor nozzle D50 | $64.00 | $62.00 | $2.00 | 3.2% |
452910 | Lg. Indstrl floor nozzle D50 | $166.00 | $160.00 | $6.00 | 3.8% |
452911 | Multi-purpose floor nozzle D36 | $62.00 | $60.00 | $2.00 | 3.3% |
452912 | Large crevice nozzle D50 | $22.00 | $21.00 | $1.00 | 4.8% |
452921 | Handle | $91.00 | $88.00 | $3.00 | 3.4% |
452923 | Main filter elem. 2x | $37.00 | $36.00 | $1.00 | 2.8% |
452924 | Wet filter elem. 2x | $22.00 | $21.00 | $1.00 | 4.8% |
452925 | Dirt Trap | $119.00 | $115.00 | $4.00 | 3.5% |
452926 | Dirt Trap | $135.00 | $130.00 | $5.00 | 3.8% |
452934 | Brush insert, repl. D36 | $21.00 | $20.00 | $1.00 | 5.0% |
452935 | Brush, Repl. D50 | $23.00 | $22.00 | $1.00 | 4.5% |
452936 | Retrofit kit | $23.00 | $22.00 | $1.00 | 4.5% |
452937 | Retrofit kit | $29.00 | $28.00 | $1.00 | 3.6% |
452970 | Filter bag 5x | $38.00 | $37.00 | $1.00 | 2.7% |
452971 | Filter bag 5x | $43.00 | $42.00 | $1.00 | 2.4% |
452998 | Hose hook SH-CT | $43.00 | $42.00 | $1.00 | 2.4% |
453491 | Chip Guard, Repl. | $3.00 | $2.21 | $0.79 | 35.7% |
454757 | IAS 2 adapter | $149.00 | $144.00 | $5.00 | 3.5% |
454770 | Industrial cleaning set | $129.00 | $125.00 | $4.00 | 3.2% |
454869 | Longlife filter element 2x | $72.00 | $70.00 | $2.00 | 2.9% |
456737 | Longlife filter bag | $233.00 | $225.00 | $8.00 | 3.6% |
456738 | Longlife filter bag | $238.00 | $230.00 | $8.00 | 3.5% |
456745 | Hose D22x3.5m | $98.00 | $95.00 | $3.00 | 3.2% |
456790 | Main filter elem. | $27.00 | $26.00 | $1.00 | 3.8% |
456805 | Wet filter element | $20.00 | $19.00 | $1.00 | 5.3% |
456806 | Angle Adapter | $27.00 | $26.00 | $1.00 | 3.8% |
456870 | Filter Bag Heavy Duty CT 22 5X | $42.00 | $40.00 | $2.00 | 5.0% |
456871 | Filter Bag Heavy Duty CT 33 5X | $47.00 | $45.00 | $2.00 | 4.4% |
466357 | Guide rail tote bag | $98.00 | $95.00 | $3.00 | 3.2% |
469625 | Guide bushing adaptor | $26.00 | $25.00 | $1.00 | 4.0% |
469627 | Guide bushing adaptor | $25.00 | $24.00 | $1.00 | 4.2% |
479863 | Sys insert hole drill set acc. | $37.00 | $36.00 | $1.00 | 2.8% |
481523 | Hole punch | $37.00 | $36.00 | $1.00 | 2.8% |
482107 | Connector | $18.00 | $17.00 | $1.00 | 5.9% |
482778 | Abr Vlies D150 A100 5X | $16.00 | $15.00 | $1.00 | 6.7% |
482779 | Abr Vlies D150 A280 5X | $16.00 | $15.00 | $1.00 | 6.7% |
482780 | Abr Vlies D150 A800 5X | $16.00 | $15.00 | $1.00 | 6.7% |
483358 | Fine adjustment | $27.00 | $26.00 | $1.00 | 3.8% |
483372 | Splinter guard 5x | $8.00 | $8.00 | $0.00 | 0.0% |
483580 | Abr Vlies 80X133 A100 5X | $14.00 | $14.00 | $0.00 | 0.0% |
483581 | Abr Vlies 80X133 A280 5X | $14.00 | $14.00 | $0.00 | 0.0% |
483582 | Abr Vlies 80X133 A800 5X | $14.00 | $14.00 | $0.00 | 0.0% |
483586 | Abr Vlies 115X228 A100 5X | $16.00 | $15.00 | $1.00 | 6.7% |
483587 | Abr Vlies 115X228 A280 5X | $16.00 | $15.00 | $1.00 | 6.7% |
483588 | Abr Vlies 115X228 A800 5X | $16.00 | $15.00 | $1.00 | 6.7% |
483679 | StickFix sanding pad 115x225 | $46.00 | $44.00 | $2.00 | 4.5% |
483922 | Trammel unit | $27.00 | $26.00 | $1.00 | 3.8% |
484151 | Abr Saphir D115 P24 25X | $26.00 | $25.00 | $1.00 | 4.0% |
484152 | Abr Saphir D115 P36 25X | $26.00 | $25.00 | $1.00 | 4.0% |
484165 | Abr Vlies D115 A100 10X | $27.00 | $26.00 | $1.00 | 3.8% |
484166 | Abr Vlies D115 A180 10X | $27.00 | $26.00 | $1.00 | 3.8% |
484172 | StickFix sanding pad hard | $29.00 | $28.00 | $1.00 | 3.6% |
484173 | StickFix sanding pad soft | $29.00 | $28.00 | $1.00 | 3.6% |
484176 | Copy Ring 13.8mm | $16.00 | $15.00 | $1.00 | 6.7% |
484453 | Dust Extr. Hood | $27.00 | $26.00 | $1.00 | 3.8% |
484455 | Table connector 1x | $21.00 | $20.00 | $1.00 | 5.0% |
484507 | Suction adapter repl. | $17.00 | $16.00 | $1.00 | 6.3% |
484509 | Chip Collection Bag | $64.00 | $62.00 | $2.00 | 3.2% |
484512 | Rebate depth stop | $18.00 | $17.00 | $1.00 | 5.9% |
484513 | Parallel stop, replacement | $27.00 | $26.00 | $1.00 | 3.8% |
484515 | Standard blade sol. carb. | $39.00 | $38.00 | $1.00 | 2.6% |
484518 | Spiral blade HSS rustic fine | $39.00 | $38.00 | $1.00 | 2.6% |
484519 | Spiral blade HSS rustic coarse | $39.00 | $38.00 | $1.00 | 2.6% |
484520 | Planer head standard HK82SD | $155.00 | $150.00 | $5.00 | 3.3% |
484521 | Planer head fine HK 82 RF | $181.00 | $175.00 | $6.00 | 3.4% |
484522 | Planer head coarse HK 82 RG | $181.00 | $175.00 | $6.00 | 3.4% |
484727 | Brush, Plastic Bristle 2X | $17.00 | $16.00 | $1.00 | 6.3% |
484728 | Brush, Metal Bristle 1X | $17.00 | $16.00 | $1.00 | 6.3% |
484733 | Spark trap | $140.00 | $135.00 | $5.00 | 3.7% |
485017 | Bench Unit | $119.00 | $115.00 | $4.00 | 3.5% |
485018 | Angle Stop | $114.00 | $110.00 | $4.00 | 3.6% |
485245 | Abr Saphir D115 P50 25X | $26.00 | $25.00 | $1.00 | 4.0% |
485246 | Abr Saphir D115 P80 25X | $26.00 | $25.00 | $1.00 | 4.0% |
485248 | Polishing Sheepskin D180 1X | $26.00 | $25.00 | $1.00 | 4.0% |
485298 | FiberFix sanding pad soft D4.5 | $32.00 | $31.00 | $1.00 | 3.2% |
485331 | Planer head undulating HK82RW | $181.00 | $175.00 | $6.00 | 3.4% |
485332 | Spiral blade HSS rustic undul. | $39.00 | $38.00 | $1.00 | 2.6% |
485647 | MPE sanding pad w/edge prtc. | $46.00 | $44.00 | $2.00 | 4.5% |
485648 | StickFix sanding pad w/edge pr | $46.00 | $44.00 | $2.00 | 4.5% |
485724 | Adhesive Strip 32.8in Roll | $26.00 | $25.00 | $1.00 | 4.0% |
485748 | Polishing pad D150 | $43.00 | $42.00 | $1.00 | 2.4% |
485758 | Side Stop | $70.00 | $68.00 | $2.00 | 2.9% |
485759 | Sliding stop flag repl. | $32.00 | $31.00 | $1.00 | 3.2% |
485808 | Absolute Filter | $62.00 | $60.00 | $2.00 | 3.3% |
485970 | Hard felt 6 | $12.00 | $12.00 | $0.00 | 0.0% |
485972 | Soft felt 6 | $12.00 | $12.00 | $0.00 | 0.0% |
486029 | Copy Ring D 10.8 | $16.00 | $15.00 | $1.00 | 6.7% |
486030 | Copy Ring 17mm | $16.00 | $15.00 | $1.00 | 6.7% |
486031 | Copy Ring 24mm | $16.00 | $15.00 | $1.00 | 6.7% |
486032 | Copy Ring 27mm | $16.00 | $15.00 | $1.00 | 6.7% |
486033 | Copy Ring 30mm | $16.00 | $15.00 | $1.00 | 6.7% |
486034 | Copy Ring 40mm | $16.00 | $15.00 | $1.00 | 6.7% |
486052 | Angle arm | $49.00 | $47.00 | $2.00 | 4.3% |
486058 | Edging plate | $64.00 | $62.00 | $2.00 | 3.2% |
486242 | Chip Deflector OF 1010 | $27.00 | $26.00 | $1.00 | 3.8% |
486296 | Saw blade standard 16t | $59.00 | $57.00 | $2.00 | 3.5% |
486297 | Saw blade fine tooth 48t | $102.00 | $99.00 | $3.00 | 3.0% |
486298 | Saw blade panther 14t | $70.00 | $68.00 | $2.00 | 2.9% |
486299 | Saw blade alu/plastic 68t | $135.00 | $130.00 | $5.00 | 3.8% |
486534 | Copier Scanning Set | $70.00 | $68.00 | $2.00 | 2.9% |
486546 | Jigsaw blade S 75/4 5x | $11.00 | $10.00 | $1.00 | 10.0% |
486547 | Jigsaw blade S 105/4 5x | $13.00 | $12.00 | $1.00 | 8.3% |
486548 | Jigsaw blade S 75/2.5 5x | $11.00 | $10.00 | $1.00 | 10.0% |
486549 | Jigsaw blade S75/4FS 5x | $15.00 | $14.00 | $1.00 | 7.1% |
486553 | Jigsaw blade HS75/4 bi 5x | $20.00 | $19.00 | $1.00 | 5.3% |
486554 | Jigsaw blade HS75/3 bi 5x | $20.00 | $19.00 | $1.00 | 5.3% |
486556 | Jigsaw blade HS60/1.2bi 5x | $17.00 | $16.00 | $1.00 | 6.3% |
486557 | Jigsaw blade HS60/2 bi 5x | $16.00 | $15.00 | $1.00 | 6.7% |
486558 | Jigsaw blade HS105/1.2bi 5x | $17.00 | $16.00 | $1.00 | 6.3% |
486559 | Jigsaw blade HS105/2bi 5x | $20.00 | $19.00 | $1.00 | 5.3% |
486560 | Jigsaw blade HM105/4.5 | $27.00 | $26.00 | $1.00 | 3.8% |
486561 | Jigsaw blade HM 75/4.5 | $22.00 | $21.00 | $1.00 | 4.8% |
486562 | Jigsaw blade R 54/G | $11.00 | $10.00 | $1.00 | 10.0% |
486563 | Jigsaw blade S 75/4 K 5x | $11.00 | $10.00 | $1.00 | 10.0% |
486564 | Jigsaw blade S 50/1.4K 5x | $11.00 | $10.00 | $1.00 | 10.0% |
486962 | Jigsaw blade S 75/4 25x | $40.00 | $38.00 | $2.00 | 5.3% |
486963 | Jigsaw blade S75/ 2.5 25x | $41.00 | $40.00 | $1.00 | 2.5% |
486965 | Jigsaw blade S 75/4 K 25x | $40.00 | $38.00 | $2.00 | 5.3% |
487010 | Guide stop | $66.00 | $64.00 | $2.00 | 3.1% |
487016 | Copy Ring 30mm | $17.00 | $16.00 | $1.00 | 6.3% |
487017 | Copy Ring 40mm | $17.00 | $16.00 | $1.00 | 6.3% |
487018 | Copy Ring 27mm | $17.00 | $16.00 | $1.00 | 6.3% |
487019 | Copy Ring 24mm | $17.00 | $16.00 | $1.00 | 6.3% |
487070 | Filter bag 5x SR 201 | $47.00 | $45.00 | $2.00 | 4.4% |
487071 | Reducing sleeve standard D27 | $22.00 | $21.00 | $1.00 | 4.8% |
487441 | Copy Ring Set | $78.00 | $75.00 | $3.00 | 4.0% |
487515 | Abr Saphir 93x93 P24 25X | $18.00 | $17.00 | $1.00 | 5.9% |
487518 | Abr Saphir 93x93 P80 25X | $18.00 | $17.00 | $1.00 | 5.9% |
487519 | Abr Saphir 93x93 P100 50X | $28.00 | $27.00 | $1.00 | 3.7% |
487605 | Abr Vlies 93 mm A120 10X | $22.00 | $21.00 | $1.00 | 4.8% |
487606 | Abr Vlies 93 mm A280 10X | $22.00 | $21.00 | $1.00 | 4.8% |
487721 | Reducing sleeve D36 | $24.00 | $23.00 | $1.00 | 4.3% |
487779 | Turbo dust bag 5x | $16.00 | $15.00 | $1.00 | 6.7% |
487780 | Turbo filter set | $26.00 | $25.00 | $1.00 | 4.0% |
487802 | Telescopic Drawer | $98.00 | $95.00 | $3.00 | 3.2% |
487839 | Edge guide | $155.00 | $150.00 | $5.00 | 3.3% |
487865 | Side handle | $18.00 | $17.00 | $1.00 | 5.9% |
487871 | Turbo dust bag 25x | $41.00 | $40.00 | $1.00 | 2.5% |
487874 | Filter bag 20x | $155.00 | $150.00 | $5.00 | 3.3% |
487901 | Antistatic Hose IAS-2-3500 | $304.00 | $294.00 | $10.00 | 3.4% |
488016 | Jigsaw blade HS60/1.2bi 25x | $60.00 | $58.00 | $2.00 | 3.4% |
488030 | Clamping Elements 2X | $114.00 | $110.00 | $4.00 | 3.6% |
488036 | Flat ext.-length sanding pad | $20.00 | $19.00 | $1.00 | 5.3% |
488107 | Abr Vlies D125 A100 5X | $16.00 | $15.00 | $1.00 | 6.7% |
488108 | Abr Vlies D125 A280 5X | $16.00 | $15.00 | $1.00 | 6.7% |
488176 | Antistatic Hose IAS-2-5000 | $349.00 | $337.00 | $12.00 | 3.6% |
488292 | Dust Extraction Hose Set | $109.00 | $105.00 | $4.00 | 3.8% |
488339 | Polishing felt D80 Hard 5X | $35.00 | $34.00 | $1.00 | 2.9% |
488341 | Polishing felt D80 Soft 5X | $35.00 | $34.00 | $1.00 | 2.9% |
488342 | Polishing pad | $46.00 | $44.00 | $2.00 | 4.5% |
488347 | Soft felt 6", 5x | $37.00 | $36.00 | $1.00 | 2.8% |
488348 | Hard felt 6, 5x | $37.00 | $36.00 | $1.00 | 2.8% |
488418 | Adapter AD-IAS 2/D36 | $87.00 | $84.00 | $3.00 | 3.6% |
488438 | Battery 12V 2Ah | $145.00 | $140.00 | $5.00 | 3.6% |
488451 | Miter Gauge | $181.00 | $175.00 | $6.00 | 3.4% |
488461 | Absolute Filter | $62.00 | $60.00 | $2.00 | 3.3% |
488503 | Carbide-Tipped Blade HM | $33.00 | $32.00 | $1.00 | 3.1% |
488543 | Rabbet depth stop | $14.00 | $14.00 | $0.00 | 0.0% |
488544 | Parallel side fence | $24.00 | $23.00 | $1.00 | 4.3% |
488564 | Longitudinal stop | $49.00 | $47.00 | $2.00 | 4.3% |
488565 | Perforated plate repl. | $86.00 | $83.00 | $3.00 | 3.6% |
488566 | Chip Collection Bag | $54.00 | $52.00 | $2.00 | 3.8% |
488662 | Splinter guard 20x | $17.00 | $16.00 | $1.00 | 6.3% |
488715 | Sanding pad soft 2x | $22.00 | $21.00 | $1.00 | 4.8% |
488716 | Sanding pad hard 2x | $22.00 | $21.00 | $1.00 | 4.8% |
488717 | Base Plate | $20.00 | $19.00 | $1.00 | 5.3% |
488752 | Guide stop | $41.00 | $40.00 | $1.00 | 2.5% |
488754 | Fine adjustment | $27.00 | $26.00 | $1.00 | 3.8% |
488755 | Collet w/nut 8mm | $33.00 | $32.00 | $1.00 | 3.1% |
488756 | Extension table | $54.00 | $52.00 | $2.00 | 3.8% |
488760 | Collet w/nut 6mm | $33.00 | $32.00 | $1.00 | 3.1% |
488761 | Collet 1/4in | $33.00 | $32.00 | $1.00 | 3.1% |
488877 | Dovetail Template SZ14 | $97.00 | $94.00 | $3.00 | 3.2% |
488878 | Dovetail Template SZ20 | $97.00 | $94.00 | $3.00 | 3.2% |
488879 | FZ 6 box joint template | $91.00 | $88.00 | $3.00 | 3.4% |
488880 | FZ 10 box joint template | $91.00 | $88.00 | $3.00 | 3.4% |
488881 | Dowel Joint Temp. DS32 | $88.00 | $85.00 | $3.00 | 3.5% |
488899 | Base Plate and Pad | $30.00 | $29.00 | $1.00 | 3.4% |
489003 | Battery 12V 2.0Ah | $145.00 | $140.00 | $5.00 | 3.6% |
489022 | Deflector for Guide Rails | $21.00 | $20.00 | $1.00 | 5.0% |
489045 | Abr Vlies 100X150 A120 10X | $28.00 | $27.00 | $1.00 | 3.7% |
489127 | Turbo dust bag 25x | $41.00 | $40.00 | $1.00 | 2.5% |
489128 | Turbo Dust Bag | $16.00 | $15.00 | $1.00 | 6.7% |
489129 | Turbo dust bag set | $26.00 | $25.00 | $1.00 | 4.0% |
489229 | Hard fiber base runner | $27.00 | $26.00 | $1.00 | 3.8% |
489252 | Sanding pad 80 x 130 | $28.00 | $27.00 | $1.00 | 3.7% |
489373 | Keyless chuck w/ ring, repl. | $52.00 | $50.00 | $2.00 | 4.0% |
489396 | Perforated plate repl. | $124.00 | $120.00 | $4.00 | 3.3% |
489427 | Edge guide | $43.00 | $42.00 | $1.00 | 2.4% |
489458 | Saw blade lamin./sol.surf. 54t | $124.00 | $120.00 | $4.00 | 3.3% |
489565 | Extractor hood edge | $21.00 | $20.00 | $1.00 | 5.0% |
489570 | Clamps 120mm 2X | $43.00 | $42.00 | $1.00 | 2.4% |
489571 | Clamps 300mm 2X | $54.00 | $52.00 | $2.00 | 3.8% |
489631 | Turbo dust bag set | $26.00 | $25.00 | $1.00 | 4.0% |
489790 | FS-Rapid clamp w/ fixed jaw | $52.00 | $50.00 | $2.00 | 4.0% |
490031 | Guide stop | $21.00 | $20.00 | $1.00 | 5.0% |
490118 | Circle Cutter | $36.00 | $35.00 | $1.00 | 2.9% |
490119 | Parallel guide | $36.00 | $35.00 | $1.00 | 2.9% |
490120 | Splinter guard 5x | $10.00 | $10.00 | $0.00 | 0.0% |
490121 | Splinter guard 20x | $26.00 | $25.00 | $1.00 | 4.0% |
490160 | Interface pad, 2x | $22.00 | $21.00 | $1.00 | 4.8% |
490161 | Flat sanding pad | $32.00 | $31.00 | $1.00 | 3.2% |
490162 | Sanding pad 90 degree | $36.00 | $35.00 | $1.00 | 2.9% |
490163 | Sanding pad R6 | $36.00 | $35.00 | $1.00 | 2.9% |
490164 | Sanding pad R18 concave | $36.00 | $35.00 | $1.00 | 2.9% |
490165 | Sanding pad R25 concave | $36.00 | $35.00 | $1.00 | 2.9% |
490166 | Sanding pad R10 convex | $36.00 | $35.00 | $1.00 | 2.9% |
490167 | Sanding pad R25 convex | $36.00 | $35.00 | $1.00 | 2.9% |
490178 | Jigsaw blade HS75/2.5bi 5x | $20.00 | $19.00 | $1.00 | 5.3% |
490180 | Jigsaw blade HS155/1.2bi 5x | $24.00 | $23.00 | $1.00 | 4.3% |
490181 | Jigsaw blade HS60/1.4bi 5x | $16.00 | $15.00 | $1.00 | 6.7% |
490256 | Jigsaw blade S75/4 FS 20x | $41.00 | $40.00 | $1.00 | 2.5% |
490293 | FastFix right angle chuck | $120.00 | $120.00 | $0.00 | 0.0% |
490294 | FastFix eccentric chuck | $120.00 | $120.00 | $0.00 | 0.0% |
490471 | Pozidrive bit 1-25mm HiQ 3x | $10.00 | $10.00 | $0.00 | 0.0% |
490473 | Pozidrive bit 3-25mm HiQ 3x | $10.00 | $10.00 | $0.00 | 0.0% |
490481 | Pozidrive bit 1-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490482 | Pozidrive bit 2-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490483 | Pozidrive bit 3-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490493 | Phillips bit HiQ 3-25mm 3x | $10.00 | $10.00 | $0.00 | 0.0% |
490494 | Torx bit 10-25mm HiQ 3x | $14.00 | $14.00 | $0.00 | 0.0% |
490495 | Torx bit 15-25mm HiQ 3x | $14.00 | $14.00 | $0.00 | 0.0% |
490496 | Torx bit 20-25mm HiQ 3x | $14.00 | $14.00 | $0.00 | 0.0% |
490497 | Torx bit 25-25mm HiQ 3x | $14.00 | $14.00 | $0.00 | 0.0% |
490498 | Torx bit 30-25mm HiQ 3x | $14.00 | $14.00 | $0.00 | 0.0% |
490499 | Torx bit 40-25mm HiQ 3x | $14.00 | $14.00 | $0.00 | 0.0% |
490501 | Phillips bit 1-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490502 | Phillips bit 2-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490503 | Phillips bit 3-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490504 | Torx bit 10-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490505 | Torx bit 15-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490506 | Torx bit 20-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490507 | Torx bit 25-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490508 | Torx bit 30-25mm 10x | $10.00 | $10.00 | $0.00 | 0.0% |
490514 | StickFix sanding pad soft D185 | $70.00 | $68.00 | $2.00 | 2.9% |
490517 | Saw blade universal 32t | $81.00 | $78.00 | $3.00 | 3.8% |
490518 | Saw Blade 240 x 2.8 x 30 HW 32 | $68.00 | $66.00 | $2.00 | 3.0% |
490526 | StickFix sanding pad ss D185 | $70.00 | $68.00 | $2.00 | 2.9% |
490555 | Adjustable Stop MFT | $32.00 | $31.00 | $1.00 | 3.2% |
490560 | Locking knob | $17.00 | $16.00 | $1.00 | 6.3% |
490585 | Abr Titan 2 D185 P120 100x | $98.00 | $95.00 | $3.00 | 3.2% |
490586 | Abr Titan 2 D185 P150 100x | $98.00 | $95.00 | $3.00 | 3.2% |
490587 | Abr Titan 2 D185 P180 100x | $98.00 | $95.00 | $3.00 | 3.2% |
490590 | Abr Titan 2 D185 P320 100x | $98.00 | $95.00 | $3.00 | 3.2% |
490649 | Plug-it power cord 13' 18G | $43.00 | $42.00 | $1.00 | 2.4% |
490656 | Plug-it power cord 13' 16G | $46.00 | $44.00 | $2.00 | 4.5% |
490701 | Systainer SYS Maxi empty | $119.00 | $115.00 | $4.00 | 3.5% |
490770 | Copy Ring 17mm w/flange | $18.00 | $17.00 | $1.00 | 5.9% |
490771 | Copy Ring 24mm | $18.00 | $17.00 | $1.00 | 5.9% |
490772 | Copy Ring 8.5mm | $18.00 | $17.00 | $1.00 | 5.9% |
490780 | Do-It-Yourself Kit | $59.00 | $57.00 | $2.00 | 3.5% |
490944 | Spiral bit HSS 6x16mm | $32.00 | $31.00 | $1.00 | 3.2% |
490946 | Spiral bit HSS 10x30mm | $32.00 | $31.00 | $1.00 | 3.2% |
490960 | Bit Straight/Mortise HW10X25mm | $30.00 | $29.00 | $1.00 | 3.4% |
490973 | Straight/mortise bit HW22x20mm | $41.00 | $40.00 | $1.00 | 2.5% |
490978 | Spiral bit HW 6x16mm | $59.00 | $57.00 | $2.00 | 3.5% |
490980 | Spiral bit HW 10x30mm | $70.00 | $68.00 | $2.00 | 2.9% |
490988 | Dovetail Bit HSS 14.3mm 15 | $26.00 | $25.00 | $1.00 | 4.0% |
490990 | Dovetail Bit HW 14.3mm 15 | $37.00 | $36.00 | $1.00 | 2.8% |
490991 | Dovetail Bit HSS 14.3mm 15 | $27.00 | $26.00 | $1.00 | 3.8% |
490992 | Dovetail Bit HW 14.3mm 15 | $37.00 | $36.00 | $1.00 | 2.8% |
490995 | Dovetail Bit HSS 20mm 15 | $37.00 | $36.00 | $1.00 | 2.8% |
490996 | Dovetail Bit HW 20mm 15 | $59.00 | $57.00 | $2.00 | 3.5% |
491001 | V-groove bit HW 32x16mm 90 | $68.00 | $66.00 | $2.00 | 3.0% |
491004 | Plunge ovolo bit HW 17mm R3 | $47.00 | $45.00 | $2.00 | 4.4% |
491005 | Plunge ovolo bit HW 19mm R4 | $47.00 | $45.00 | $2.00 | 4.4% |
491006 | Plunge ovolo bit HW 21mm R5 | $47.00 | $45.00 | $2.00 | 4.4% |
491007 | Plunge ovolo bit HW 23mm R6 | $47.00 | $45.00 | $2.00 | 4.4% |
491008 | Plunge ovolo bit HW 27mm R8 | $47.00 | $45.00 | $2.00 | 4.4% |
491018 | Cove bit w/ b. guide HW 25.5mm | $47.00 | $45.00 | $2.00 | 4.4% |
491019 | Cove bit w/ b. guide HW 28.7mm | $47.00 | $45.00 | $2.00 | 4.4% |
491020 | Cove bit w/ b. guide HW 31.7mm | $47.00 | $45.00 | $2.00 | 4.4% |
491026 | Chamfer/Edge Trim Bit HW 24mm | $59.00 | $57.00 | $2.00 | 3.5% |
491064 | Dowel Drill HW 5X30mm | $37.00 | $36.00 | $1.00 | 2.8% |
491065 | Dowel Drill HW 3X16mm | $32.00 | $31.00 | $1.00 | 3.2% |
491066 | Dowel Drill HW 5X30mm | $32.00 | $31.00 | $1.00 | 3.2% |
491067 | Dowel Drill HW 6x30mm | $32.00 | $31.00 | $1.00 | 3.2% |
491068 | Dowel Drill HW 8x30mm | $32.00 | $31.00 | $1.00 | 3.2% |
491069 | Dowel Drill HW 10X30mm | $32.00 | $31.00 | $1.00 | 3.2% |
491072 | Euro-hinge boring bit HW 20mm | $61.00 | $59.00 | $2.00 | 3.4% |
491077 | Euro-hinge boring bit HW 35mm | $81.00 | $78.00 | $3.00 | 3.8% |
491078 | Straight bit HW 8x20mm | $140.00 | $135.00 | $5.00 | 3.7% |
491079 | Straight bit HW 10x25mm | $140.00 | $135.00 | $5.00 | 3.7% |
491080 | Straight bit HW 12x30mm | $140.00 | $135.00 | $5.00 | 3.7% |
491082 | Flush trim bit HW 19/20mm | $116.00 | $112.00 | $4.00 | 3.6% |
